EMI Policy
EMI সংক্রান্ত যেকোনো ধরনের বিভ্রান্তি/ অভিযোগ/ পরামর্শ-র জন্য যোগাযোগ করতে পারেন : 00xxxxxx
আমাদের অফলাইন শপ এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
Normal Transaction 1.53% (While Charging on Any Amount) | ||||||||
Name of Banks | Minimum Trans. | Percentage | ||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | ||
AB Bank | 10000 | 4.52% | 6.76% | 7.95% | 9.10% | N/A | N/A | N/A |
Al-Arafah | 10000 | 4.52% | 6.30% | 7.60% | 9.10% | N/A | N/A | N/A |
Brac Bank | 10000 | 4.52% | 5.65% | 7.95% | 9.10% | 12.85% | 16.7% | N/A |
Bank Asia | 10000 | 4.52% | 6.30% | 7.95% | 9.10% | N/A | N/A | N/A |
City Bank | 5000 | 4.17% | 5.85% | 6.96% | 8.15% | 11.80% | 15.80% | 24.80% |
Dhaka Bank | 5000 | 3.97% | 5.65% | 6.76% | 8% | N/A | N/A | N/A |
DBBL | 10000 | 4.85% | 6.96% | 8.15% | 9.50% | 14.30% | 15.65% | 18.50% |
Eastern Bank | 5000 | 4.52% | 5.65% | 7.95% | 9.10% | 12.20% | 16.7% | 24.10% |
Islami Bank | 3000 | 4.52% | 5.65% | 6.76% | 8.00% | 11.60% | 15.60% | N/A |
Jamuna Bank | 10000 | 4.52% | 5.65% | 6.76% | 9.10% | 12.85% | 16.7% | N/A |
Lanka Bangla | 10000 | 4.52% | 6.76% | 7.95% | 10.30% | N/A | N/A | N/A |
Mutual Trust | 5000 | 4.17% | 5.85% | 7.55% | 9.90% | N/A | N/A | N/A |
Meghna Bank | 5000 | 3.97% | 5.65% | 6.76% | 7.95% | 11.60% | 15.60% | N/A |
NCC Bank | 3000 | 3.97% | 4.55% | 6.76% | 7.97% | 11.60% | N/A | N/A |
Mercantile Bank | 10000 | 4.52% | 5.65% | 8.15% | 9.10% | N/A | N/A | N/A |
Midland bank | 5000 | 4.17% | 5.85% | 6.96% | 8.15% | 11.80% | 15.80% | N/A |
NRB Commercial | 10000 | 3.97% | 5.65% | 6.76% | 8.50% | N/A | N/A | N/A |
NRB Bank | 5000 | 3.45% | 5.65% | 6.76% | 7.95% | 12.85% | 15.45% | 19.60% |
One Bank | 5000 | 4.52% | 5.65% | 7.95% | 9.10% | N/A | N/A | N/A |
Prime Bank | 5000 | 4.52% | 5.65% | 6.76% | 7.95% | N/A | N/A | N/A |
Premier Bank | 10000 | 4.52% | 5.65% | 6.76% | 9.10% | N/A | N/A | N/A |
Pubali Bank | 5000 | 4.52% | 5.65% | 6.76% | 7.97% | 11.60% | 15.45% | N/A |
Standard Chartered | 3000 | 4.52% | 6.76% | 9.70% | 12.80% | 16.80% | 22.50% | N/A |
Standard Bank | 5000 | 3.97% | 5.65% | 6.76% | 7.95% | 11.60% | 15.45% | N/A |
Southeast Bank | 10000 | 4.52% | 5.65% | 7.95% | 10.30% | N/A | N/A | N/A |
Shahjalal Islami Bank | 10000 | 4.52% | 5.65% | 6.96% | 9.10% | N/A | N/A | N/A |
Social Islami Bank Limited | 5000 | 3.97% | 5.65% | 7.35% | 9.7℅ | 11.60% | 14.80% | N/A |
SBAC | 3000 | 3.97% | 5.65% | 6.76% | 9.10% | N/A | N/A | N/A |
Trust Bank | 10000 | 4.52% | 6.30% | 7.95% | 9.90% | 14.30% | 18.3% | 24.30% |
UCBL | 10000 | 3.50% | 5.60% | 7.90% | 10.30% | N/A | N/A | N/A |
আমাদের অনলাইন শপ (ওয়েবসাইট) এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
No POS charge will be applied on EMI payment |
|||||||||
Name of Banks | M.T | Percentage | |||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
Bank Asia | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Dhaka Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
DBBL | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Eastern Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Jamuna Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Lanka Bangla | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
Mutual Trust Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Midland Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
Meghna Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
NRB Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
NCC Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Standard Chartered | - | 5.67% | 7.86% | 10.74% | 13.77% | 17.65% | 23.25% | N/A | 31.07% |
Standard Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
SBAC | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
Southeast Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
UCBL | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | 20.38% | N/A | N/A |
Exim Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Shahjalal Islami Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Premier Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Al-Arafah Islami Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
AB Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Prime Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | N/A | N/A | N/A |
NRBC Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
CBBL | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Trust Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
One Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Mercantile Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
City Bank (AMEX) | - | 6.18% | 7.80% | 10.04% | 12.38% | 16.08% | 21.43% | 22.85% | 27.31% |
Payment charges for QR / Link payment
- VISA/MasterCard : QR payment / Link payment 2.04% will be applicable for regular transaction.
- City Bank (AMEX) : QR payment / Link payment 3.63% will be applicable for regular transaction.
Payment charges for website direct payment
- VISA/MasterCard : Direct payment by website 2.56% will be applicable for regular transaction.
- City Bank (AMEX) : Direct payment by website is not available right now.
Who We Are
AppleX is a one-stop tech shop that offers tech enthusiasts authentic smartphones, gadgets, and accessories from renowned brands so they can have a first-hand experience with the real thing. We aim to achieve the highest customer satisfaction by ensuring top-notch service through multichannel shopping stores, online store, EMI facility, exchange offers, free home delivery, dedicated service centers, and many more.
We built our business on client's trust, and we are committed to doing so as long as the clients are with us! We also have the vision to be Bangladesh's largest tech smartphones, gadgets, and accessories retailer. In AppleX, we are continuously growing ourselves to meet the challenge of a new age and a new client base. We know that client satisfaction is a never-ending journey. Also, we have a strong dedicated team that thrusts us towards perfection and quality service.
-
EMI with 31 Banks
Learn moreNow you can buy your favorite devices and gadgets from us with easy monthly payments through EMI. We offer this service in collaboration with 31 banks, and you can spread the payments over 36 months for a single purchase.
-
Exchange and Upgrade
Learn moreUpgrade to a new device with AppleX simple exchange system. Just swap your old device for a new one.
-
Pre-Order Anything
Learn moreYou can pre-order any device or accessory from AppleX by providing the product URL. Once you do, we'll confirm your order and make sure you get what you want.
-
Hassle-Free Warranty
Learn moreEnjoy a 1-year warranty from the Apple Store and additional warranty offers when you purchase goods from AppleX. This ensures that you can shop with confidence and without worries.
-
Dedicated Service Center
Learn moreOur dedicated client service center is here to address and resolve any issues you may have. Our team of expert technicians will take care of your concerns with precision.
-
Top-Notch Customer Service
Learn moreOur main focus is on providing the highest level of client support. We strive to satisfy our customers by offering authentic products and a professional team to assist them.

Free Shop Pickup : Discover Convenience with Free Shop Pickup at AppleX in Dhaka City.
We are delighted to offer you a seamless and cost-free option for product pickup at AppleX. Our outlet provides a diverse array of Apple products and ensures a pleasant shopping experience. To delve deeper into the details and gain a comprehensive understanding of our outlets, please take a moment to peruse the additional information available.
AppleX located in:
Jamuna Future Park Store
Shop- 043A, Lavel 4, Block B
Left 3 front of Jamuna Future Park.
Dhaka, Bangladesh, 1229
Mobile: 01303-691147
Email: support@applex.com.bd
-
Best Gaming Earbuds Under 5000 Taka: Feel Every...
In the world of gaming, sound isn’t just an accessory-it’s the key to unlocking your full potential. Whether one dives into intense offline battles or strategizes with teammates online, a...
Best Gaming Earbuds Under 5000 Taka: Feel Every...
In the world of gaming, sound isn’t just an accessory-it’s the key to unlocking your full potential. Whether one dives into intense offline battles or strategizes with teammates online, a...
-
Best Earphones Under 5000 Taka: Listen to Every...
Earphones have always been popular among us. Especially for users who love to hear music, really care about a quality music listening instrument for better hearing. Usually we prefer earphones...
Best Earphones Under 5000 Taka: Listen to Every...
Earphones have always been popular among us. Especially for users who love to hear music, really care about a quality music listening instrument for better hearing. Usually we prefer earphones...
-
৩০ হাজার টাকার মধ্যে দুর্দান্ত ফিচারের ৫টি স্মা...
বর্তমান যুগে স্মার্টফোন হলো আমাদের দৈনন্দিন জীবনের এক অপরিহার্য অংশ। কাজ, বিনোদন, সামাজিক যোগাযোগসহ প্রায় সবকিছুতেই ফোনের ব্যবহার দিন দিন বেড়েই চলেছে। তবে ফোন কেনার ক্ষেত্রে বাজেট একটি গুরুত্বপূর্ণ বিষয়।...
৩০ হাজার টাকার মধ্যে দুর্দান্ত ফিচারের ৫টি স্মা...
বর্তমান যুগে স্মার্টফোন হলো আমাদের দৈনন্দিন জীবনের এক অপরিহার্য অংশ। কাজ, বিনোদন, সামাজিক যোগাযোগসহ প্রায় সবকিছুতেই ফোনের ব্যবহার দিন দিন বেড়েই চলেছে। তবে ফোন কেনার ক্ষেত্রে বাজেট একটি গুরুত্বপূর্ণ বিষয়।...